General information about company |
| Scrip code | 544232 |
| NSE Symbol | INTERARCH |
| MSEI Symbol | NA |
| ISIN | INE00M901018 |
| Name of the entity | Interarch Building Solutions Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any shares in the unlisted companies |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not Applicable |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMI00575 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | ARVIND NANDA | AAAPN2641L | 00149426 | Executive Director | Not Applicable | | 16-10-1954 |
| 2 | Mr | GAUTAM SURI | AAJPS9920L | 00149374 | Executive Director | Not Applicable | | 30-09-1952 |
| 3 | Mr | ISHAAN SURI | ATWPS6366G | 02714298 | Non-Executive - Non Independent Director | Not Applicable | | 04-08-1981 |
| 4 | Mr | VIRAJ NANDA | AVVPN3341H | 07711708 | Executive Director | Not Applicable | | 09-02-1996 |
| 5 | Mr | SANJIV BHASIN | AASPB8143P | 00001575 | Non-Executive - Independent Director | Not Applicable | | 07-02-1955 |
| 6 | Mr | MOHIT GUJRAL | AAIPG2833M | 00051538 | Non-Executive - Independent Director | Not Applicable | | 25-08-1959 |
| 7 | Mrs | SONALI BHAGWATI DALAL | AAFPD5551N | 01105028 | Non-Executive - Independent Director | Chairperson | | 15-10-1961 |
| 8 | Mr | ADTIYA VIJ | ACJPV5963A | 03200194 | Non-Executive - Independent Director | Not Applicable | | 24-10-1958 |
| 9 | Mr | ANOOP KUMAR MITTAL | AITPM3952E | 05171710 | Non-Executive - Independent Director | Not Applicable | | 05-01-1960 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 30-11-1983 | 09-08-2021 | | 60 | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 30-11-1983 | 15-01-2024 | | 60 | 1 | 0 | 1 | 0 | | | |
| 3 | NA | | 26-09-2011 | 26-09-2011 | | 0 | 1 | 0 | 1 | 0 | | | |
| 4 | NA | 03-05-2025 | 14-02-2017 | 01-04-2025 | | 60 | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 15-01-2024 | 15-01-2024 | | 60 | 2 | 2 | 2 | 2 | | | |
| 6 | NA | | 15-01-2024 | 15-01-2024 | | 60 | 1 | 1 | 1 | 0 | | | |
| 7 | NA | | 15-01-2024 | 15-01-2024 | | 60 | 1 | 1 | 2 | 1 | | | |
| 8 | NA | 25-09-2025 | 07-08-2025 | | | 60 | 1 | 0 | 0 | 0 | | | |
| 9 | NA | 25-09-2025 | 07-08-2025 | | | 60 | 5 | 5 | 4 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 21-05-2025 | | | | Yes | 7 | 7 | 3 |
| 2 | | 07-08-2025 | 77 | | Yes | 7 | 7 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 21-05-2025 | | | | Yes | 3 | 3 | 3 | 3 |
| 2 | Audit Committee | 07-08-2025 | 77 | | | Yes | 3 | 2 | 2 | 3 |
| 3 | Nomination and remuneration committee | 07-08-2025 | | | | Yes | 3 | 3 | 2 | 3 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Deputy Commissioner
Noida Sector-9:Gautambudha
Nagar(B):Gautambudha Nagar:Uttar
Pradesh | Show cause Notice under Section 73 of CGST Act for short payments of Tax. | 18-09-2025 | Mismatch GSTR1 & GSTR 3B
Company will submit the reply to the Authority in due course to close the notice. |
(a) Tax : Rs. 7,87,152/-
(b) Interest : Rs, 5,54,942/-
(c) Penalty : Rs. 78,714/-
Total Demand : Rs. 14 20,808/- |
| 2 | Deputy Commisioner ( ST ) Special Circle - CTR , Chittoor , Andhra Pradesh | Show cause Notice under Section 73 (1 ) of AP GST Act and Sec. 20 0f IGST Act 2017 | 26-09-2025 | The Show Cause Notice has been issued by the Department on account of non-payment of tax on other income, short payment under RCM, differences between tax paid in GSTR-3B and GSTR-9, excess claim of input tax credit, and availment of blocked input tax credit .The Company will submit its reply to the Authority in due course, as there is no demand in this regard. | (a) Tax : Rs. 21,87,655/-
(b) Interest : Rs.13,51,792/-
Total Demand : Rs.35,39,447/- |
| 3 | Deputy Commisioner of State Tax, Maharstra | DRC-01 A Notice under Section 73/74 of MGST Act,2017 and Sec. 20 0f IGST Act 2017 r/w Section 73/74 oc CGST Act,2017 | 26-09-2025 | The demand has been raised by the Department on account of ITC claimed from non-filer taxpayers, excess GST input claimed in GSTR-3B vis-à-vis GSTR-2B, and differences between GSTR-3B and GSTR-9.
The Company will submit its reply to the Authority in due course, as there is no demand in this regard. | (a) Tax : Rs. 12,94,507/-
(b) Interest : Rs. 10,17,589/-
Total Demand : Rs.23,12,096/- |
| 4 | Office of Commisioner ( Appeal ), CENTRAL EXCISE & CGST, JAIPUR | Order against Appeal Rejection | 27-09-2025 | The demand has been raised by the Authority on account of reversal of excess ITC claimed in GSTR-3B vis-à-vis GSTR-2A, input tax credit claimed on GST not filed by the supplier, interest liability, interest on non-payment within 180 days, and short payment of GST arising due to delayed credit notes for the FY20217-2022
The Company will file an appeal with the Authority in due course, as no excess ITC has been claimed and no short payment has been made for the year. | (a) Tax : Rs. 88,84,647/-
(b) Interest : Rs.8,66,213/-
Total Demand : Rs.97,50,860/- |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | State Tax Authority, Uttarakhand | 12-12-2023 | Pending at High Court, Nainital | Final Order pending at High Court |