Financial Information

FY Quarterly Result Press Release Investor Presentation Earnings Call Transcript Audio / Video
FY 2026-Q3
FY 2026-Q2
FY 2026-Q1
FY 2025-Q4
FY 2025-Q3
FY 2025-Q2
FY 2025-Q1

Disclosure under Regulation 46(2) of the LODR

NA

FY Earnings Call Transcript Audio / Video
FY 2026-Q3
FY 2026-Q2
FY 2026-Q1
FY 2025-Q4
FY 2025-Q3
FY 2025-Q2
FY 2025-Q1
  As per IND AS As per IND AS As per IND AS As per IND AS As per IND AS
Particulars FY21 FY22 FY23 FY24 FY25
Revenue from Operations 57606.42 83494.24 1,12,392.60 1,29,330.16 1,45,382.54
Cost of Materials Consumed 36230.67 56484.7 73248.34 82,376.10 88,905.99
Gross Profit 21,375.75 27,009.54 39,144.26 46,954.06 56,476.55
Gross Profit Margin (%) 37.1% 32.3% 34.8% 36.3% 38.8%
Employee Cost 7953.47 8922.28 9336.3 11896.82 14,700.30
Other Expenses 12317.82 14798.19 19169.91 23755.75 28,152.12
EBITDA 1,104.46 3,289.07 10,638.05 11,301.49 13,624.13
EBITDA Margin (%) 1.9% 3.9% 9.5% 8.7% 9.4%
Depreciation 872.13 1175.73 729.62 797.65 1,177.06
EBIT 232.33 2,113.34 9,908.43 10,503.84 12,447.07
Finance Cost 193.42 445.49 259.62 216.24 242.39
Other Income 747.90 591.37 1246.46 1301.28 2,065.24
Profit Before Tax (PBT) 786.81 2,259.22 10,895.27 11,588.88 14,269.92
Tax 143.12 545.86 2749.03 2962.68 3,487.03
Profit After Tax (PAT) 643.69 1,713.36 8,146.24 8,626.20 10,782.89
PAT Margin (%) 1.1% 2.1% 7.2% 6.7% 7.4%
EPS (Basic) 4.29 11.42 54.31 58.68 68.51
EPS (Diluted) 4.29 11.42 54.31 58.68 68.03
  As per IND AS As per IND AS As per IND AS As per IND AS As per IND AS
Particulars FY21 FY22 FY23 FY24 FY25
Non-Current Assets          
Property, Plant and

Equipment
10,623.63 9,903.68 10,391.94 10,636.72 14,937.82
Capital work-in-progress - - - 1,268.16 1,346.41
Investment properties 467.74 307.55 283.46 276.64 269.82
Intangible Assets 17.76 13.15 3.70 18.42 43.20
Right-of-use assets 5,297.99 5,260.91 5,357.58 5,653.61 6,532.86
Intangible assets under development - - - - -
Investments in Joint Venture/Subsidiary - - - - -
Investments 0.58 0.58 501.02 536.42 3,588.02
Trade Receivables 3,328.98 2,795.11 3,837.04 4,813.26 6,663.40
Loans - - - 45.15 55.71
Other financial assets 94.67 406.69 159.84 279.20 220.82
Non current tax assets (Net) 727.99 139.30 187.85 239.52 196.83
Other non current assets 68.36 193.87 408.32 270.73 1,625.88
  20,627.70 19,020.84 21,130.75 24,037.83 35,480.77
Current Assets          
Inventories 9,791.77 13,412.76 13,697.58 14,684.34 16,573.01
Contract assets 1,660.91 2,124.60 2,792.94 3,525.20 4,894.42
Investments - - - - 502.10
Trade Receivables 6,872.18 8,570.13 15,870.75 17,075.19 21,095.98
Cash and cash equivalents 498.62 4,010.48 5,866.32 6,157.67 8,472.26
Bank balances 6,198.53 5,165.37 6,054.44 7,612.50 11,405.44
Loans 26.20 33.66 27.63 62.31 50.57
Other financial assets 91.33 118.24 101.83 142.16 9,467.39
Current tax assets - 560.06 - - 52.50
Other current assets 1,135.40 1,359.17 1,960.33 2,203.61 3,407.18
Assets held for Sale - - - - -
  26,274.94 35,354.47 46,371.82 51,462.98 75,920.85
Total Assets 46,902.64 54,375.31 67,502.57 75,500.81 1,11,401.62
Particulars FY21 FY22 FY23 FY24 FY25
Equity          
Equity Share Capital 1,500.06 1,500.06 1,500.06 1,441.59 1,664.04
Other Equity 28,465.82 30,331.85 38,427.84 43,020.87 73,477.89
  29,965.88 31,831.91 39,927.90 44,462.46 75,141.93
Non-current liabilities          
Borrowings 12.60 101.92 110.56 64.37 27.94
Lease liabilities 388.68 414.75 577.74 267.76 231.79
Government grants 8.79 7.33 5.86 4.39 2.93
Employee defined benefit liabilities (net) 1,928.49 1,974.77 906.38 111.20 -
Provisions - - - - -
Deferred tax liabilities 608.32 246.91 588.47 571.80 770.96
  2,946.88 2,745.68 2,189.01 1,019.52 1,033.62
Current liabilities          
Contract assets 4,598.23 8,759.09 10,602.61 11,638.64 16,413.84
Borrowings 182.83 234.20 1,027.81 955.86 1,692.25
Lease liabilities 31.00 33.82 56.70 50.51 35.97
Trade Payables 7,039.84 8,045.95 10,366.01 13,356.43 12,065.22
Other Financial Liabilities 1,009.60 1,109.98 1,186.44 1,715.31 2,559.38
Other Current Liabilities 693.96 1,230.05 1,207.14 937.88 1,756.15
Provisions 250.02 115.78 137.48 167.75 386.62
Government grants 1.47 1.47 1.47 1.47 1.47
Employee defined benefit

liabilities (net)
182.93 154.43 800.00 1,194.98 315.17
Liabilities for current tax (net) - 112.95 - - -
  13,989.88 19,797.72 25,385.66 30,018.83 35,226.07
Total Equity & Liabilities 46,902.64 54,375.31 67,502.57 75,500.81 1,11,401.62
  As per IND AS As per IND AS As per IND AS As per IND AS As per IND AS
Cash Flow Statement FY21 FY22 FY23 FY24 FY25
Profit Before Tax 786.81 2,259.22 10,895.27 11,588.88 14,269.92
Adjustments for Depreciation and other items 719.54 1,763.65 57.90 101.07 556.22
Operating profit before working capital changes 1,506.35 4,022.87 10,953.17 11,689.95 14,826.14
Changes in working capital 2,524.08 (602.23) (5,840.78) (503.93) (6,161.74)
Cash generated from operations 4,030.43 3,420.64 5,112.39 11,186.02 8,664.40
Direct taxes paid – net of refund 147.27 802.73 1,977.78 3,033.73 3,308.51
Net Cash from Operating Activities (A) 3,883.16 2,617.91 3,134.61 8,152.29 5,355.89
Net Cash from Investing Activities (B) (3,498.64) 908.22 (1,904.90) (3,275.81) (22,306.12)
Net Cash from Financing Activities (C) (347.76) (14.26) 626.13 (4,585.13) 19,208.38
Net Change in cash and cash equivalents (A+B+C) 36.76 3,511.87 1,855.84 291.35 2,258.15

Investor Contacts

Company Secretary &
Compliance Officer

Ms. Nidhi Goel

B-30 Sector 57,
Noida - 201 301
Tel: 0120 - 4170200

Investor Relations

Strategic Growth Advisors Private Limited
Shrikant Sangani

Registrar & Share
Transfer Agent

Link Intime India Private Limited

C-101, 1st Floor, 247 Park
L.B.S. Marg, Vikhroli West
Mumbai 400 083
Tel: +91 81081 14949

Our business reaches every corner,
ensuring seamless accessibility.

Ready to explore opportunities? Contact us today to embark on a journey of collaboration